| Average Listing Price | $1,319,141 |
| Average Price Per Sqft. | $438 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92603 | $1,493,625 | $515 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,313,489 | $441 |
| Tennis Court | $1,446,847 | $423 |
| Custom Built | $2,016,205 | $517 |
| City View | $1,640,144 | $497 |
| Gated | $1,157,138 | $443 |
| Panoramic View | $2,029,803 | $557 |
| Cul De Sac | $2,219,401 | $498 |
| Mountain View | $2,128,716 | $556 |
| Golf Course | $2,753,959 | $536 |
| Foreclosure | $825,581 | $373 |
| Short Sale | $627,726 | $367 |
| Loft | $1,036,466 | $442 |
| Golf Course View | $2,769,868 | $575 |
| Single Story | $1,354,609 | $0 |
| High Rise | $604,219 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 CA# 01229535 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.