Gated Homes for Sale in Irvine-south CA |
| Average Listing Price | $2,166,537 |
| Average Price Per Sqft. | $560 |
| Zipcode | Avg List Price | $/SqFt. |
| 92612 Real Estate | $761,496 | $454 |
| 92603 Real Estate | $1,514,089 | $608 |
| 92614 Real Estate | $461,667 | $387 |
| Keyword | Avg Price |
| City View Real Estate | $2,933,199 |
| Cul De Sac Real Estate | $3,313,266 |
| Custom Built Real Estate | $3,195,774 |
| Gated Real Estate | $2,829,637 |
| Golf Course Real Estate | $5,649,654 |
| Golf Course View Real Estate | $7,239,874 |
| Loft Real Estate | $2,402,655 |
| Mountain View Real Estate | $3,301,603 |
| New Listings Real Estate | $1,184,284 |
| Panoramic View Real Estate | $4,172,646 |
| Pool Real Estate | $2,178,069 |
| Price Reduced Real Estate | $1,831,850 |
| Single Story Real Estate | $940,859 |
| Tennis Court Real Estate | $2,929,508 |
| Two Story Real Estate | $2,083,641 |
![]() |
Amie Raiger, REALTOR® Specializing in Irvine-south |
![]() Surterre Properties |
| 1400 Newport Center Drive Newport Beach, California 92660 CA# 01513604 |
||
|
Email Contact Direct: 949-375-4171 |
Loading Data. Please wait.