| Average Listing Price | $1,288,640 |
| Average Price Per Sqft. | $430 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92603 | $1,281,517 | $527 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,314,748 | $433 |
| Two Story | $1,225,079 | $435 |
| Custom Built | $1,804,797 | $480 |
| Tennis Court | $1,331,391 | $420 |
| Single Story | $656,869 | $406 |
| City View | $1,575,142 | $482 |
| Gated | $2,077,692 | $508 |
| Cul De Sac | $1,526,622 | $453 |
| Mountain View | $1,766,016 | $493 |
| Panoramic View | $2,276,327 | $555 |
| Loft | $913,112 | $403 |
| Golf Course | $2,424,471 | $456 |
| Ranch | $1,394,626 | $429 |
| Price Reduced | $912,473 | $443 |
| Guest House | $5,185,666 | $709 |
![]() |
Pamela Spadafore Nancy Harper |
![]() Prudential California Realty |
| 29982 Ivy Glenn Drive Laguna Niguel, California 92677 |
||
|
email: pamspada4@aol.com Direct: Pam: 949-280-1558 Nancy: 949-212-2558 |
Loading Data. Please wait.