New Listing Homes for Sale in South Irvine CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,441,116 | $424 |
| Two Story | $1,233,217 | $417 |
| Tennis Court | $1,486,605 | $403 |
| Custom Built | $2,347,875 | $498 |
| Single Story | $618,991 | $385 |
| Price Reduced | $856,783 | $367 |
| City View | $2,207,358 | $529 |
| Mountain View | $2,412,517 | $537 |
| Panoramic View | $1,993,018 | $517 |
| Gated | $1,694,458 | $478 |
| Golf Course | $4,107,622 | $591 |
| Short Sale | $636,929 | $327 |
| Cul De Sac | $1,653,875 | $450 |
| Golf Course View | $3,402,435 | $552 |
| New Listings | $1,585,800 | $414 |
![]() |
Harry Lee |
![]() Park Place Estates |
| 23832 Rockfield Blvd., Suite 125 Lake Forest, California 92630 Harry CA# 01408463 |
||
|
email: Harry.parkplace@gmail.com Direct: Harry@949-290-5004 |
Loading Data. Please wait.