Short Sale Homes for Sale in South Irvine CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,413,993 | $422 |
| Two Story | $1,231,537 | $417 |
| Tennis Court | $1,484,264 | $403 |
| Custom Built | $2,269,907 | $492 |
| Single Story | $618,991 | $385 |
| Price Reduced | $857,587 | $367 |
| City View | $2,207,358 | $529 |
| Mountain View | $2,291,994 | $532 |
| Panoramic View | $1,993,018 | $517 |
| Gated | $1,694,590 | $478 |
| Golf Course | $4,107,622 | $591 |
| Short Sale | $636,929 | $327 |
| New Listings | $1,328,657 | $409 |
| Golf Course View | $3,402,435 | $552 |
| Cul De Sac | $1,406,328 | $437 |
![]() |
Harry Lee |
![]() Park Place Estates |
| 23832 Rockfield Blvd., Suite 125 Lake Forest, California 92630 Harry CA# 01408463 |
||
|
email: Harry.parkplace@gmail.com Direct: Harry@949-290-5004 |
Loading Data. Please wait.