Tennis Homes for Sale in South Irvine CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,642,056 | $462 |
| Two Story | $1,290,265 | $447 |
| Custom Built | $2,339,454 | $522 |
| Tennis Court | $2,193,967 | $466 |
| Single Story | $911,332 | $433 |
| City View | $2,024,987 | $536 |
| Gated | $1,544,450 | $490 |
| Price Reduced | $1,379,011 | $435 |
| Mountain View | $2,528,665 | $567 |
| Panoramic View | $2,042,959 | $532 |
| Golf Course | $4,327,144 | $630 |
| New Listings | $1,094,765 | $413 |
| Cul De Sac | $1,715,239 | $466 |
| Golf Course View | $4,132,487 | $617 |
| Loft | $1,330,368 | $462 |
![]() |
Harry Lee |
![]() Park Place Estates |
| 23832 Rockfield Blvd., Suite 125 Lake Forest, California 92630 Harry CA# 01408463 |
||
|
email: Harry.parkplace@gmail.com Direct: 949-290-5004 |
Loading Data. Please wait.