| Average Listing Price | $1,191,213 |
| Average Price Per Sqft. | $316 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92603 | $1,353,446 | $550 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,203,896 | $340 |
| Two Story | $1,237,386 | $0 |
| Single Story | $742,126 | $0 |
| Tennis Court | $1,126,134 | $0 |
| Custom Built | $1,817,302 | $0 |
| City View | $1,517,505 | $0 |
| Gated | $1,553,055 | $0 |
| Mountain View | $1,607,891 | $0 |
| Cul De Sac | $1,731,369 | $0 |
| Panoramic View | $1,726,499 | $0 |
| Loft | $963,638 | $0 |
| Golf Course | $2,289,675 | $0 |
| Foreclosure | $826,090 | $0 |
| Short Sale | $634,631 | $0 |
| Ranch | $2,232,550 | $0 |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.